Model/Brand/Package
Category/Description
Inventory
Price
Data
-
Category: Classification of electronic componentsDescription: -20℃ to +70℃, 3225, 50PPM, 2.8V, 21299
-
Category: Classification of electronic componentsDescription: -20℃ to +70℃, 3225, 50PPM, 2.8V, 31161
-
Category: Classification of electronic componentsDescription: -20℃ to +70℃, 3225, 50PPM, 2.8V, 25248
-
Category: Classification of electronic componentsDescription: -20℃ to +70℃, 3225, 50PPM, 2.8V, 48534
-
Category: Classification of electronic componentsDescription: -20℃ to +70℃, 3225, 50PPM, 2.8V, 32380
-
Category: Classification of electronic componentsDescription: -20℃ to +70℃, 3225, 50PPM, 2.8V, 12399
-
Category: Classification of electronic componentsDescription: -20℃ to +70℃, 3225, 50PPM, 2.8V, 33231
-
Category: Classification of electronic componentsDescription: -20℃ to +70℃, 3225, 50PPM, 2.8V, 72752
-
Category: Classification of electronic componentsDescription: -20℃ to +70℃, 3225, 50PPM, 2.5V, 36830
-
Category: Classification of electronic componentsDescription: -20℃ to +70℃, 3225, 50PPM, 2.5V, 42960
-
Category: Classification of electronic componentsDescription: -20℃ to +70℃, 3225, 50PPM, 2.8V, 42032
-
Category: Classification of electronic componentsDescription: -20℃ to +70℃, 3225, 50PPM, 2.5V, 22461
-
Category: Classification of electronic componentsDescription: -20℃ to +70℃, 3225, 50PPM, 2.5V, 35862
-
Category: Classification of electronic componentsDescription: -20℃ to +70℃, 3225, 50PPM, 2.8V, 28410
-
Category: Classification of electronic componentsDescription: -20℃ to +70℃, 3225, 50PPM, 2.8V, 37050
-
Category: Classification of electronic componentsDescription: -20℃ to +70℃, 3225, 50PPM, 2.8V, 68603
-
Category: Classification of electronic componentsDescription: -20℃ to +70℃, 3225, 50PPM, 2.8V, 43005
-
Category: Classification of electronic componentsDescription: -20℃ to +70℃, 3225, 50PPM, 2.8V, 65746
-
Category: Classification of electronic componentsDescription: -20℃ to +70℃, 3225, 50PPM, 2.8V, 14503
-
Category: Classification of electronic componentsDescription: -20℃ to +70℃, 3225, 50PPM, 1.8V, 31696
-
Category: Classification of electronic componentsDescription: -20℃ to +70℃, 3225, 50PPM, 1.8V, 16298
-
Category: Classification of electronic componentsDescription: -20℃ to +70℃, 3225, 50PPM, 1.8V, 32509
-
Category: Classification of electronic componentsDescription: -20℃ to +70℃, 3225, 50PPM, 1.8V, 14316
-
Category: Classification of electronic componentsDescription: -20℃ to +70℃, 3225, 50PPM, 1.8V, 21434
-
Category: oscillatorDescription: Standard Frequency, Low Power Oscillator, -40℃ to 85℃, 3225, 50ppm, 3.3V, 33.3333MHz, St, SMD, Nrnd9333
-
Category: oscillatorDescription: Standard Frequency, Low Power Oscillator, -20℃ to +70℃, 3225, 50ppm, 3.3V, 24.576MHz, Oe, SMD, Nrnd6454
-
Category: oscillatorDescription: Standard Frequency, Low Power Oscillator, -20℃ to +70℃, 3225, 50ppm, 3.3V, 12MHz, St, SMD, Nrnd2327
-
Category: Classification of electronic componentsDescription: JYSP32S4-008.00000-CC44C0 Industrial grade SMT ordinary crystal oscillator SPXO 3225 8MHz 3.3V ± 25ppm CMOS -40 ℃~+85 ℃ active crystal oscillator clock oscillator8880
-
Category: Classification of electronic componentsDescription: 1210 150Ω ±1% 0.5W(1/2W) ±200ppm/℃9213
-
Category: Classification of electronic componentsDescription: 1210 3.6kΩ ±1% 0.5W(1/2W) ±200ppm/℃9922
